<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Visas Australia</title>
	<atom:link href="http://www.business-visas-australia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-visas-australia.com</link>
	<description>Australian Business Visa Specialist.</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian IT Market Is Projected To Increase From US$18bn In 2010 To Around US$22</title>
		<link>http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/</link>
		<comments>http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:07:36 +0000</pubDate>
		<dc:creator>Mege Dalton</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.business-visas-australia.com/?p=1056</guid>
		<description><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/companies.jpg"></a>Australia’s IT market should continue to provide opportunities in consumer, government and business sectors in 2010, following a better-than-expected performance in 2009. The total size of the domestic IT market is projected to increase from US$18.7bn in 2010 to around US$22.7bn in 2014. Consumer spending held up relatively well in 2009, thanks to demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/companies.jpg"><img class="alignleft size-medium wp-image-1092" style="margin: 5px;" title="companies" src="http://www.business-visas-australia.com/wp-content/uploads/2010/03/companies-300x202.jpg" alt="companies" width="300" height="202" /></a>Australia’s IT market should continue to provide opportunities in consumer, government and business sectors in 2010, following a better-than-expected performance in 2009. The total size of the domestic IT market is projected to increase from US$18.7bn in 2010 to around US$22.7bn in 2014. Consumer spending held up relatively well in 2009, thanks to demand for notebooks, while corporate IT spending had started to recover by the end of 2009.</p>
<p>In 2010, there could be a boost, particularly in the second half of the year, from computer hardware tenders delayed from 2009. The launch of Microsoft’s Windows 7 operating system also has the potential to help trigger a new cycle of hardware upgrades. A number of factors underpin the forecast of a 5% 2010-2014 compound annual growth rate (CAGR) for the Australian IT market.</p>
<p>Government tenders will drive considerable spending in years to come. Regulatory compliance will continue to need spending by banks and intense competition in the retail sector is spurring spending on customer relationship management (CRM) and back office systems. Competition and new service platforms in the telecoms sector is a driver for that key IT spending segment.</p>
<p><strong>Industry Developments</strong><br />
In 2010, government projects in sectors such as e-government, healthcare and education will drive significant opportunities for IT vendors. In mid-2010, the Australian government is expected to launch a standardised reporting system scheme. Australia’s National E-Health Transition Authority has the goal to create a paperless environment in Australia’s health sector, including public hospitals.  While most government IT programmes were relatively immune to the global slowdown, the financial downturn encouraged the government to seek greater efficiency in IT procurement.</p>
<p>There were reports in 2009 that the Australian government was considering centralising the procurement of desktop computers, with the appointment of a single supplier. The Australian Information Industry Association expressed concerns about the implications for smaller companies.  Federal programmes have also found an echo in state government projects in areas such as education and smart cards. Queensland Transport recently unveiled plans to introduce a new driving licence using smart card technology. Adult proof of age cards are also to be introduced, as are cards for licences for passenger transport and by a number of other licensing authorities.</p>
<p><strong>Company News</strong><br />
In 2009, the PC battleground continued to focus on competition for government tenders, particularly the computers in education programme. In April 2009, Lenovo succeeded in a tender to provide computers to new South Wales schools. This followed a previous big win for Lenovo in February, when it teamed up with a local partner to roll out 10,000 netbooks to Victoria public schools over a three-year period. The project supplied netbooks from both Lenovo and Acer to students in years five through to eight.  In 2010, Microsoft anticipated that support from leading PC makers would underpin success for its new Windows 7 operating system.</p>
<p>Microsoft received credit for a smoother launch of Windows 7 compared with its previous Vista operating system, due in large part to better co-operation with other players in the software value chain. a wave of new PCs were released with the new operating system, while Acer and Dell said that as of launch date there was zero inventory of Vista machines going into stores.  IBM’s Australian subsidiary remained positive about its revenue prospects in 2009 and in December, the company opened a new regional IT service centre in Ballarat.</p>
<p>IBM had experienced a setback in March 2009 when Telstra reportedly reassigned parts of its six-year US$697.7mn IT outsourcing project with IBM Global Services. Meanwhile in October 2009, Unisys was granted a two-year extension on its contract with Austalia’s Immigration Department for outsourced desktop services.</p>
<p><strong>Computer Sales</strong><br />
Australian computer hardware sales are projected at US$7.8bn in 2010, and are forecast to grow at a 2010-2014 CAGR of around 5% to reach US$8.7bn by 2014. The main drivers of growth in the PC market will be government programmes, growing broadband penetration and greater affordability. The fastest-growing segment is notebooks, which already accounts for more than 50% of the market by value.  The main drivers of growth in the PC segment will be government programmes, growing broadband penetration and greater affordability.</p>
<p>More than 90% of Australian households now have a PC, but consumers appear willing to spend on upgrading their notebook computers and it is also becoming more popular to purchase a second household PC. Small business comprise more than 99% of all Australian businesses and slighly more than 50% of business PC sales.</p>
<p><strong>Software</strong><br />
Software is expected to account for about 18% of the Australian IT market in 2010, with estimated spending of US$3.3bn. As the focus moves from hardware to services and solutions, the share of the market accounted for by software is forecast to rise to 20% by 2014, with businesses seeking greater leverage from their investments. Software sales are forecast to have a CAGR of around 8%, rising to US$4.5bn by 2014.</p>
<p>Software piracy has fallen in Australia in recent years but remains an issue in some segments of the enterprise market. Over the forecast period, enterprise resource planning (ERP), CRM and other ebusiness products will be increasingly popular with the small and medium-sized enterprise (SME) market, as companies look to enhance productivity through automating essential functions.</p>
<p><strong>IT Services</strong><br />
IT services are expected to account for about 40% of the domestic IT market in 2010, with spending of US$7.6bn, up from US$7.2bn in 2009. CAGR for the segment is estimated at 6% over 2010- 2014. IT services are forecast to be one of the most dynamic sectors of the Australian IT market. In 2010, sectors such as government, telecoms, healthcare and banking should continue to supply demand for implementation, consulting and managed services. Regulatory compliance will continue to need spending by banks and intense competition in the retail sector is spurring spending on CRM and back office systems.</p>
<p><strong>E-Readiness</strong><br />
A number of alternative Australian internet service providers (ISPs) are in the process of expanding the coverage of their ADSL networks. Other broadband service providers, including Unwired, are rolling out WiMAX networks, which will help to ensure greater choice and flexibility in the type of broadband connection available. Australia is above the OECD average in terms of businesses purchasing online (49% versus 33%) and selling online (27% versus 17%).</p>
<p>The central component of the Rudd government’s ICT strategy and overall domestic economic policy is the construction of a National Broadband Network (NBN). The programme is expected to drive economic growth and foster the creation of a digital economy. The government has projected GDP gains of 1.4% after five years from the broadband project. Tenders for the construction of the network were lodged in November 2008.</p>
<p>Despite these investment commitments, outlook for Australian broadband growth continues to be cautious. This is based partly on delays that have characterised government and operator efforts to address the problem of low broadband coverage in rural parts of Australia. Meanwhile, fixed penetration rates in urban areas are already very high.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%5B..%5D+-+http://b2l.me/jqf7y+(via+@mege_dalton)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;t=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;title=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422&amp;summary=Australia%E2%80%99s%20IT%20market%20should%20continue%20to%20provide%20opportunities%20in%20consumer%2C%20government%20and%20business%20sectors%20in%202010%2C%20following%20a%20better-than-expected%20performance%20in%202009.%20The%20total%20size%20of%20the%20domestic%20IT%20market%20is%20projected%20to%20increase%20from%20US%2418.7bn%20in%202010%20to%20around%20US%2422.7bn%20in%202014.%20Consumer%20&amp;source=Business Visas Australia" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;title=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;title=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;title=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;title=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/&amp;title=+Australian+IT+Market+Is+Projected+To+Increase+From+US%2418bn+In+2010+To+Around+US%2422" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.business-visas-australia.com/australian-it-market-is-projected-to-increase-from-us18bn-in-2010-to-around-us22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Bank Reopens Branch in London</title>
		<link>http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/</link>
		<comments>http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:34:26 +0000</pubDate>
		<dc:creator>Mege Dalton</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.business-visas-australia.com/?p=1086</guid>
		<description><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/westpac.jpg"></a>Wespac, the largest banking institution in Australia is to open a new branch in London next Tuesday to support its Australian and New Zealand customers and also to assist Britons wishing to immigrate to Australia by enabling them to open a bank account before they even enter Australia.</p>
<p>For British people wanting to emigrate to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/westpac.jpg"><img class="alignleft size-medium wp-image-1087" style="margin: 5px;" title="westpac" src="http://www.business-visas-australia.com/wp-content/uploads/2010/03/westpac-300x213.jpg" alt="westpac" width="300" height="213" /></a>Wespac, the largest banking institution in Australia is to open a new branch in London next Tuesday to support its Australian and New Zealand customers and also to assist Britons wishing to immigrate to Australia by enabling them to open a bank account before they even enter Australia.</p>
<p>For British people wanting to emigrate to Australia or New Zealand, the London bank will come in handy. Bank accounts, credit cards and even mortgages can all be approved from the London branch before you even book those one-way tickets.</p>
<p>The London branch will also support the tourist industry for visitors travelling from Australia and New Zealand to the UK, providing them with vital services and assistance.</p>
<p>It is not the first time Wespac has provided such a service to fellow countrymen and migrants in the UK – they first opened a branch in the heart of London in 1853 and at the peak of their banking employed 900 staff divided across three London branches. As well as offering a banking service Wespac also delivered around 60,000 packages each year sent from London to their families back home.</p>
<p>Unfortunately these branches closed during the late 1990’s due to a banking review that recommended concentrating on Australiasian businesses and slimming down the banks operations in Europe.</p>
<p>Now the bank has reversed this trend and there’s no doubt that the re-opening of a London branch will be welcomed by many. The branch will be located on the 1st floor of the existing Wespac Offices at St Mary Axe near Houndsditch for now, but aim to be in their own ground floor offices by 2011.</p>
<p>Westpac&#8217;s migrant and expatriate banking UK senior manager Anthony Davison said,  &#8220;The reopening of a Westpac retail banking branch in the City of London is an important first step in providing better support and service to those aspiration Australians and New Zealanders in the UK and also those aspiring to live in Australia or New Zealand&#8221;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Australian+Bank+Reopens+Branch+in+London+-+http://b2l.me/jndpx+(via+@mege_dalton)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;t=Australian+Bank+Reopens+Branch+in+London" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;title=Australian+Bank+Reopens+Branch+in+London&amp;summary=Wespac%2C%20the%20largest%20banking%20institution%20in%20Australia%20is%20to%20open%20a%20new%20branch%20in%20London%20next%20Tuesday%20to%20support%20its%20Australian%20and%20New%20Zealand%20customers%20and%20also%20to%20assist%20Britons%20wishing%20to%20immigrate%20to%20Australia%20by%20enabling%20them%20to%20open%20a%20bank%20account%20before%20they%20even%20enter%20Australia.%0D%0A%0D%0AFor%20Britis&amp;source=Business Visas Australia" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;title=Australian+Bank+Reopens+Branch+in+London" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;title=Australian+Bank+Reopens+Branch+in+London" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;title=Australian+Bank+Reopens+Branch+in+London" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;title=Australian+Bank+Reopens+Branch+in+London" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/&amp;title=Australian+Bank+Reopens+Branch+in+London" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.business-visas-australia.com/australian-bank-reopens-branch-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boutique Vineyard and Accommodation Property for Sale in South Australia</title>
		<link>http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/</link>
		<comments>http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Businesses for Sale]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.business-visas-australia.com/?p=1079</guid>
		<description><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/McLarenRidge.jpg"></a>Periodically I come across businesses for sale in Australia. I list them on my website as a service and receive no remuneration for this. My listing a business on my website in no way constitutes an endorsement. The normal caution and discretion should be taken when assessing the viability of a business.
____________________________________________________________</p>
<p>McLaren Ridge is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/McLarenRidge.jpg"><img class="alignleft size-medium wp-image-1080" style="margin: 5px;" title="McLarenRidge" src="http://www.business-visas-australia.com/wp-content/uploads/2010/03/McLarenRidge-300x225.jpg" alt="McLarenRidge" width="300" height="225" /></a>Periodically I come across businesses for sale in Australia. I list them on my website as a service and receive no remuneration for this. My listing a business on my website in no way constitutes an endorsement. The normal caution and discretion should be taken when assessing the viability of a business.<br />
____________________________________________________________</p>
<p>McLaren Ridge is a boutique, 15 acre vineyard &amp; accommodation property in the heart of McLaren Vale, South Australia, with breathtaking panorama, &amp; less than an hour from Adelaide&#8217;s CBD.</p>
<p>The offering includes: premium shiraz &amp; old vine dry grown grenache vineyards (13 acre under vine), a Cellar Door/Office Retail Shop &amp; 4 feature filled self contained properties, all with spas, jacuzzi&#8217;s king size beds &amp; wood fires.</p>
<p>Accommodating up to 22 guests across the 4 properties, McLaren Ridge can be used as a main/family residence &amp; has a glass fenced in ground solar swimming pool.</p>
<p>The property has a fully equipped bore with ample water licence &amp; it has been developed to the highest standard, in keeping with its natural &amp; panoramic setting.</p>
<p>With excellent cash flows &amp; profit, McLaren Ridge is an easy to operate property which would appeal to the investor as a staffed business or an owner operator or family.</p>
<p>Included in the sale is a well established boutique wine &amp; accommodation brand, customer base, website, registered company name &amp; all related intellectual property.</p>
<p>McLaren Ridge offers a unique opportunity to enjoy a fantastic lifestyle or investment, with income from the grapes, accommodation &amp; Cellar Door &amp; a flexible property which could be utilised for a range of purposes, in one of South Australia’s busiest &amp; world renowned tourism &amp; wine regions.</p>
<p>More details &amp; images can be viewed at www.mclarenridge.com</p>
<p>AU$2,000,000 plus SAV</p>
<p>Contact Information:<br />
Name: Heather Oliver<br />
Phone Number:<br />
0011 61 8 8556 7413<br />
0011 61 8 8383 0504<br />
0404 801 969<br />
Website:	www.mclarenridge.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia+-+http://b2l.me/jh2bg+(via+@mege_dalton)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;t=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;title=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia&amp;summary=Periodically%20I%20come%20across%20businesses%20for%20sale%20in%20Australia.%20I%20list%20them%20on%20my%20website%20as%20a%20service%20and%20receive%20no%20remuneration%20for%20this.%20My%20listing%20a%20business%20on%20my%20website%20in%20no%20way%20constitutes%20an%20endorsement.%20The%20normal%20caution%20and%20discretion%20should%20be%20taken%20when%20assessing%20the%20viability%20of%20a%20busi&amp;source=Business Visas Australia" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;title=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;title=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;title=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;title=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/&amp;title=Boutique+Vineyard+and+Accommodation+Property+for+Sale+in+South+Australia" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.business-visas-australia.com/boutique-vineyard-and-accommodation-property-for-sale-in-south-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Business Visas Featured in Irish Business Magazine</title>
		<link>http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/</link>
		<comments>http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.business-visas-australia.com/?p=1070</guid>
		<description><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/busplus.jpg"></a>The Irish magazine &#8216;Business Plus&#8217; ran an article on what you need to know to establish a business in Australia. They interviewed me extensively for the article and we do a question and answer section in it.  You can download a PDF of the article <a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/busplus.pdf">here.</a></p>





		
			<a href="http://twitter.com/home?status=Australian+Business+Visas+Featured+in+Irish+Business+Magazine+-+http://b2l.me/je8xp+(via+@mege_dalton)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		
		
			<a href="http://www.facebook.com/share.php?v=4&#38;src=bm&#38;u=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&#38;t=Australian+Business+Visas+Featured+in+Irish+Business+Magazine" [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/busplus.jpg"><img class="alignleft size-medium wp-image-1072" title="busplus" src="http://www.business-visas-australia.com/wp-content/uploads/2010/03/busplus-240x300.jpg" alt="busplus" width="240" height="300" /></a>The Irish magazine &#8216;Business Plus&#8217; ran an article on what you need to know to establish a business in Australia. They interviewed me extensively for the article and we do a question and answer section in it.  You can download a PDF of the article <a href="http://www.business-visas-australia.com/wp-content/uploads/2010/03/busplus.pdf">here.</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Australian+Business+Visas+Featured+in+Irish+Business+Magazine+-+http://b2l.me/je8xp+(via+@mege_dalton)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&amp;t=Australian+Business+Visas+Featured+in+Irish+Business+Magazine" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&amp;title=Australian+Business+Visas+Featured+in+Irish+Business+Magazine&amp;summary=The%20Irish%20magazine%20%27Business%20Plus%27%20ran%20an%20article%20on%20what%20you%20need%20to%20know%20to%20establish%20a%20business%20in%20Australia.%20They%20interviewed%20me%20extensively%20for%20the%20article%20and%20we%20do%20a%20question%20and%20answer%20section%20in%20it.%20%C2%A0You%20can%20download%20a%20PDF%20of%20the%20article%20here.&amp;source=Business Visas Australia" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&amp;title=Australian+Business+Visas+Featured+in+Irish+Business+Magazine" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&amp;title=Australian+Business+Visas+Featured+in+Irish+Business+Magazine" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&amp;title=Australian+Business+Visas+Featured+in+Irish+Business+Magazine" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/&amp;title=Australian+Business+Visas+Featured+in+Irish+Business+Magazine" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.business-visas-australia.com/australian-business-visas-feaured-in-irish-business-magazine/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
